
LED Designer Post Top
AXPT4160AXPT4160-24WAXPT4160-35WAXPT4160-45W
Classic design, the product is simple, modern, and elegant. This elegant design will fit the aesthetic of both modern and traditional buildings. Ideal for single and multi-family communities and commercial installations, motels, and hotels. Perfect for landscape, entrances, perimeter, and pool applications.
Model numbers
| Model | Description |
|---|---|
| AXPT4160 | Ordering prefix |
| AXPT4160-24W | Wattage 24W; Lumens 2,640lm; CRI 80; Energy Savings =100w PSMH |
| AXPT4160-35W | Wattage 35W; Lumens 3,960lm; CRI 80; Energy Savings =150w PSMH |
| AXPT4160-45W | Wattage 45W; Lumens 4,950lm; CRI 80; Energy Savings =175w PSMH |
Specifications
| Body | Spun aluminum |
|---|---|
| Globe | High efficiency clear textured refractor |
| Support Staff | Fiberglass reinforced plastics. Excellent mechanical strength |
| Light Source | E26 medium base |
| UL Listing | Wet Location IP65 |
| Cold Weather Start | - 35˚C to +55˚C (-31˚F to +131˚F) |
| Dimensions | 34”H x 22”W |
| Light Distribution | Type 5: The Type 5 distribution is ideal for general parking and area lighting applications. Intended to be located at or near the center of an intersection or in a large area since it has no beams, but produces a circular distribution with essentially the same candlepower at all lateral angles. |
| Recommended Lamp | CORN-360: 24W - 50K; 35W - 50K; 45W - 50K |
Options and ordering
Wattage
- 24W
- 35W
- 45W
Voltage
- U = 120-277V
Kelvin/CCT
- 50K = 5000˚Kelvin
Finish
- BK = Black
Ordering example
AXPT4160-35W-U-40K-BK



