
LED Designer Post Top
AXPT4876AXPT4878AXPT4880
Classic design, the product is simple, modern, and elegant. This elegant design will fit the aesthetic of both modern and traditional buildings. Ideal for single and multi-family communities and commercial installations, motels, and hotels. Perfect for landscape, entrances, perimeter, and pool applications.
Model numbers
| Model | Description |
|---|---|
| AXPT4876 | Wattage 40W; Lumens 4,400lm; CRI 80; Energy Savings =160w PSMH |
| AXPT4878 | Wattage 60W; Lumens 6,600lm; CRI 80; Energy Savings =260w PSMH |
| AXPT4880 | Wattage 80W; Lumens 8,800lm; CRI 80; Energy Savings =320w PSMH |
Specifications
| Body | Die cast aluminum |
|---|---|
| Optical | Anodized PP Plastic Reflector |
| Lens | Tempered Glass |
| Gear Plate | Galvanized steel plate |
| Light Source | Integrated LED |
| Mounting | Fits 2 3/8” OD pole |
| UL Listing | Wet Location IP66 |
| Finish | Surface anti-aging electrostatic spray. Super resistant to corrosion. |
| Dimensions | 20.5”H x 18.75”W |
| Light Distribution | Type 5: The Type 5 distribution is ideal for general parking and area lighting applications. Intended to be located at or near the center of an intersection or in a large area since it has no beams, but produces a circular distribution with essentially the same candlepower at all lateral angles. |
Options and ordering
Wattage
- 40W
- 60W
- 80W
Voltage
- U = 120-277V
Kelvin/CCT
- 50K = 5000˚Kelvin
Finish
- DG = Dark Grey
Ordering example
AXPT44876-40W-U-50K-DG



