
LED Designer Post Top
AXPT4870AXPT4872AXPT4874
Classic design, the product is simple, modern, and elegant. This elegant design will fit the aesthetic of both modern and traditional buildings. Ideal for single and multi-family communities and commercial installations, motels, and hotels. Perfect for landscape, entrances, perimeter, and pool applications.
Model numbers
| Model | Description |
|---|---|
| AXPT4870 | Wattage 35W; Lumens 3,960lm; CRI 80; Energy Savings =150w PSMH |
| AXPT4872 | Wattage 45W; Lumens 4,950lm; CRI 80; Energy Savings =175w PSMH |
| AXPT4874 | Wattage 54W; Lumens 5,940lm; CRI 80; Energy Savings =250w PSMH |
Specifications
| Body | Die cast aluminum |
|---|---|
| Optical | Anodized PP Plastic Reflector |
| Lens | Tempered Glass |
| Gear Plate | Galvanized steel plate |
| Light Source | Integrated LED |
| Mounting | Fits 3” OD pole |
| UL Listing | Wet Location IP66 |
| Finish | Surface anti-aging electrostatic spray. Super resistant to corrosion. |
| Dimensions | 20.5”H x 18.75”W |
| Light Distribution | Type 5: The Type 5 distribution is ideal for general parking and area lighting applications. Intended to be located at or near the center of an intersection or in a large area since it has no beams, but produces a circular distribution with essentially the same candlepower at all lateral angles. |
Options and ordering
Wattage
- 35W
- 45W
- 54W
Voltage
- U = 120-277V
Kelvin/CCT
- 50K = 5000˚Kelvin
Finish
- BK = Black
Ordering example
AXPT4870-35W-U-50K-BK



