
LED Recessed Troffer
AXUL854AXUL855AXUL856AXUL857
Office areas, classrooms, retail stores, and hospitals. Economy grade, recessed, lay-in T-Bar luminaire with framed door. For use in applications where low cost, high quality and ease of installation are required. Shallow design accommodates mounting into low ceiling plenums.
Model data
| Part | Wattage | Lumens | Kelvin | Dimensions |
|---|---|---|---|---|
| AXUL854 | 25W | 3,125lm | 30K; 40K; 50K | 23.82”W x 23.62”L x 3.15”H |
| AXUL855 | 40W | 5,000lm | 30K; 40K; 50K | 47.64”W x 23.62”L x 2”H |
| AXUL856 | 40W | 5,000lm | 30K; 40K; 50K | 23.82”W x 23.62”L x 3.15”H |
| AXUL857 | 50W | 6,250lm | 30K; 40K; 50K | 47.64”W x 23.62”L x 2”H |
Specifications
| UL or ETL Listing | Damp Locations |
|---|---|
| Housing | Heavy gauge steel with powder coat finish. |
| Voltage | 120v-277v |
| Light Source | Integrated LED |
| CRI | 80 |
| Kelvin | 30K, 40K, 50K |
| Dimmable | 0-10v |
| Mounting | Recess mounted. Housing rests on T-Bars with suspension holes available for chain mounting applications |
Options and ordering
Wattage
- 25W = 25 watt Integrated LED
- 40W = 40 watt Integrated LED
- 50W = 50 watt Integrated LED
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- WH = White
Ordering example
AXUL854-25W-30K-WH



