
Architectural LED Moon Light
AXLL112-50WAXLL112-80WAXLL112-120WAXLL112-220W
Moon Light with classic shape and proportions, widely used for general lighting applications.
Model data
| Part | Wattage | Lumens | Kelvin | CRI | Dimensions |
|---|---|---|---|---|---|
| AXLL112-50W | 50W | 2,550lm | 30K, 40K, 50K | >80 | 3.1”H x 18.9”W |
| AXLL112-80W | 80W | 4,250lm | 30K, 40K, 50K | >80 | 3.1”H x 23.6”W |
| AXLL112-120W | 120W | 6,120lm | 30K, 40K, 50K | >80 | 3.1”H x 35.4”W |
| AXLL112-220W | 220W | 11,220lm | 30K, 40K, 50K | >80 | 3.1”H x 47.2”W |
Specifications
| UL or ETL Listing | Damp Locations |
|---|---|
| Voltage | 120v-277v |
| Light Source | Integrated LED |
| CRI | >80 |
| Kelvin | 30K, 35K, 40K, 50K |
| Dimmable | 0-10v |
| Mounting | Pendant or surface mounted. |
Options and ordering
Ordering prefix
- AXUL112
Wattage
- 50W = 50 watt Integrated LED
- 80W = 80 watt Integrated LED
- 120W = 120 watt Integrated LED
- 220W = 220 watt integrated LED
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- WH = White
- BK = Black
- SI = Silver
Mounting
- PM = Pendant Mount
- SM = Surface Mount
Ordering example
AXUL112-50W-30K-WH



