
LED PLC Lamp, G23/GX24 Base
LED014LED016LED018LED019
LED Commercial Lamps.
Model data
| Model | Watts | Kelvin | Bulb Shape | Base | Lumens | Beam Angle | Dimensions | Wattage Equivalent |
|---|---|---|---|---|---|---|---|---|
| LED014 | 5W | 28K | PLC | G23/GX23 2-Pin | 450 | 130˚ | 5.79” x 1.10” | 60W |
| LED016 | 5W | 41K | PLC | G23/GX23 2-Pin | 450 | 130˚ | 5.79” x 1.10” | 60W |
| LED018 | 5W | 28K | PLC | G24/GX24 4-Pin | 450 | 130˚ | 5.79” x 1.10” | 60W |
| LED019 | 5W | 41K | PLC | G24/GX24 4-Pin | 450 | 130˚ | 5.79” x 1.10” | 60W |
Specifications
| ETL Listing | Damp Location |
|---|---|
| Type | PLC |
| Uses | Direct replacement for 60-75 watt incandescent or CFL bulbs. |
| Beam Angle | 130˚ |
| Direction | Omni-directional with full light pattern |
| Dimmable | Non-dimmable |
| Light Source | LED |
| Rating | 50,000 hrs. |
| Damp Location | Damp locations are defined as an exterior or interior application that is normally or periodically subject to condensation of moisture in, on or adjacent to the luminaire. Locations, such as under canopies, open porches and basements, that are often protected from weather and not subject to saturation with water or other liquids but may be subject to moderate degrees of moisture are considered damp location. |
| Note | All lamp types swivel 270˚ |
Options and ordering
Ordering example
LED007-7W-28K



