
LED Dark Sky Wall Pack
AXWP918-45WAXWP918-70WAXWP918-90WAXWP918-135W
Ideal for parking garages, cold storage facilities, food processing facilities, dusty or wet environments, stairwells, indoor equestrian facilities, canopies, and workshops.
Model data
| Part | Wattage | Lumens | CRI | Dimensions |
|---|---|---|---|---|
| AXWP918-45W | 45W | 4,900lm | 75+ | 14”W x 5”H x 8.2”Ext. |
| AXWP918-70W | 70W | 7,350lm | 75+ | 14”W x 5”H x 8.2”Ext. |
| AXWP918-90W | 90W | 9,500lm | 75+ | 14”W x 5”H x 8.2”Ext. |
| AXWP918-135W | 135W | 14,000lm | 75+ | 14”W x 5”H x 8.2”Ext. |
Specifications
| UL or ETL Listing | Suitable for Wet Locations. IP65 optics and housing. Approved UL1598 |
|---|---|
| DLC | 4.1 listed. DLC Premium |
| Housing | Heavy duty die-cast aluminum |
| Lens/Diffuser | Tempered glass diffuser is dust-proof, insect, heat and impact resistant. |
| Driver Current | 150mA |
| Voltage | 120v - 277v |
| Power Factor | >0.95 / >0.89 |
| Light Distribution | Type III |
| LED | Long Lasting 50,000 hr. rated |
| CRI | >Ra-75+ |
| Kelvin | 50K standard |
| Ambient Temp. | Suitable for 40˚C temperatures. |
| Cold Weather | Cold Weather Starting -40˚C / +54˚C (-40˚F to +130˚F) |
| Mounting | Mounts to standard 4” J-Box or directly to the wall. |
| EM Back-up | Minimum 90 minutes. Field install. |
| Photocontrol | Sold Separately, Easy Field Install |
Options and ordering
Ordering prefix
- AXWP918
Wattage
- 40W = 40 watt LED
- 70W = 70 watt LED
- 90W = 90 watt LED
- 135W = 135 watt LED
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- DB = Dark Bronze
Options
- AT120 = Photo-control
- EM = Emergency Back-up
Ordering example
AXWP918-45W-50K-DB-AT120

