
LED Gas Station Canopy
AXLED600AXLED602AXLED604AXLED606
Ideal for gas stations and general lighting applications.
Model data
| Part | Wattage | Lumens | CRI | Dimensions |
|---|---|---|---|---|
| AXLED600 | 100W | 11,500lm | 80 | 9.25”H x 19”W x 19”L |
| AXLED602 | 120W | 14,000lm | 80 | 9.25”H x 19”W x 19”L |
| AXLED604 | 150W | 18,000lm | 80 | 9.25”H x 19”W x 19”L |
| AXLED606 | 200W | 23,000lm | 80 | 9.25”H x 19”W x 19”L |
Specifications
| UL or ETL Listing | Wet Locations |
|---|---|
| DLC | Approved. UL1598, UL8750 |
| Housing | Powder coated die-cast aluminum |
| Lens/Diffuser | Impact resistant polycarbonate |
| LED Chip | Phillips Lumileds. High Efficiency |
| Voltage | 120v - 277v |
| Power Factor | >0.98 |
| CRI | 80 |
| Kelvin | 50K standard |
| Cold Weather | Cold Weather Starting -40˚C (-40˚F) |
| Mounting | Pendant Mount |
| EM Back-up | Minimum 90 minutes. Field install. |
Options and ordering
Ordering prefix
- AXLED600-100W
- AXLED602-120W
- AXLED604-150W
- AXLED606-200W
Wattage
- 100W = 100 watt LED
- 120W = 120 watt LED
- 150W = 150 watt LED
- 200W = 200 watt LED
Kelvin/CCT
- 50K = 5000˚Kelvin
Finish
- WH = White
Options
- EM = Emergency Back-Up
Ordering example
AXLED600-100W-50K-WH-EM
