
50” 3-Blade Fan
AXCF9870-BN-BNAXCF9870-BN-WALAXCF9870-ORB-ORBAXCF9870-BK-BKAXCF9870-WH-WHAXCF9870
These fans deliver contemporary European styling along with comfort and excellent value. Unique design fans have an essence of class and destination.
Model numbers
| Model | Description |
|---|---|
| AXCF9870-BN-BN | Standard Blade Package All Brushed Nickel Blades |
| AXCF9870-BN-WAL | Standard Blade Package All Walnut Blades |
| AXCF9870-ORB-ORB | Standard Blade Package All Oil Rubbed Bronze Blades |
| AXCF9870-BK-BK | Standard Blade Package All Black Blades |
| AXCF9870-WH-WH | Standard Blade Package All White Blades |
| AXCF9870 | 50” 3-Blade Fan |
Specifications
| ETL | Indoor Applications |
|---|---|
| Blade Sweep | 50” |
| Blades | 3 - Reversible - Plywood |
| Lead Wire | 54” |
| Motor Type | AC - 153 x 15mm motor |
| Voltage | 120v |
| Blade Pitch | 12˚ |
| Downrod Length | 6” |
| Speeds | 3 - Reversible Motor |
| Light Kit | Satin White Glass Diffuser |
| Socket | 2 x E26 10w LED Bulbs, 30K, 800lm (not included) |
| Control | Wall Control |
| Performance - High | CFM 5,420; Watts 65; CFM/Watt 83 |
| Performance - Medium | CFM 3,450; Watts 33; CFM/Watt 105 |
| Performance - Low | CFM 2,300; Watts 13; CFM/Watt 177 |
| Light Kit | Wattage 20w (2x 10W LED); Kelvin 30K; Lumens 1,600; CRI 80 |
Options and ordering
Finish
- BN = Brushed Nickel
- ORB = Oil Rubbed Bronze
- BK = Black
- WH = White
Blades
- BN = Brushed Nickel
- WAL = Walnut
- ORB = Oil Rubbed Bronze
- BK = Black
- WH = White
Light Kit
- 20W = 2x 10W E26
Kelvin/CCT
- 30K = 3000˚Kelvin
Options
- SWC = Standard Wall Control
- DWC = Dimmable Wall Control
Wall Controls
- DWC = Fan and Light Wall Control (AXWS-200): 4 Speed Control; Dual Slide; White finish; Dimmer; H - 4.625" W - 2.75"; 120V/60Hz
- SWC = Fan and Light Wall Control (AXWS-202): 3 Speed Control; On/Off Light Control; White finish
Ordering example
AXCF9870-BN-BN-20W-30K-SWC
AXCF9870-BK-BK-20W-30K-SWC



