
Commercial Up or Down Building Light
AX5512-9WAX5512-12WAX5512-18WAX5512-24WAX5512-30W
- Ideal for homes, courtyards, verandas, building walls, and hotels. Residential and commercial building applications. Up & down lights give your outdoor space a bright and modern look. The sleek style shines light upward and downward for atmospheric ambient light as well as useful illumination along walkways.
- See additional specs on pg. 86
Model numbers
| Model | Description |
|---|---|
| AX5512-9W | Wattage: 9w; Lumens: 810lm; Dimensions: 4.25”W x 7.87”H x 6.76”Ext. |
| AX5512-12W | Wattage: 12w; Lumens: 1,080lm; Dimensions: 4.25”W x 7.87”H x 6.76”Ext. |
| AX5512-18W | Wattage: 18w; Lumens: 1,620lm; Dimensions: 5.75”W x 7.87”H x 8.26”Ext. |
| AX5512-24W | Wattage: 24w; Lumens: 2,160lm; Dimensions: 6.3”W x 7.87”H x 8.81”Ext. |
| AX5512-30W | Wattage: 30w; Lumens: 2,700lm; Dimensions: 6.3”W x 7.87”H x 8.81”Ext. |
Commercial Up and/or Down Building Light
| Power | A | B |
|---|---|---|
| 2x 12W | 4 ft. | 20 ~ 27 ft. |
| 2x 18W | 6 ft. | 27 ~ 33 ft. |
| 2x 24W | 6.5 ft. | 43 ~ 50 ft. |
| 2x 36W | 8.3 ft. | 55 ~ 60 ft. |
A: The diameter of the aperture.
B: Height of building that can be illuminated by light.
Specifications
| UL or ETL Listing | Wet Locations (IP65) |
|---|---|
| Housing | Die Cast Aluminum |
| Lens | Glass |
| Voltage | AC 120v-277v |
| Light Source | Integrated LED |
| Light Color | WH, B, R, G, RGB |
| CRI | >80 |
| Beam Angle | 30˚ |
| PF | >0.9 |
| Driver | Built-in |
| Mounting | Wall Mount, included all necessary hardware. Easy install metal plate 5” x 5”. |
| Features | • Instant On/Off • Sealed fixture (bug free) • Available in multiple light colors |
Options and ordering
Wattage
- 9W = 9 watt LED
- 12W = 12 watt LED
- 18W = 18 watt LED
- 24W = 24 watt LED
- 30W = 30 watt LED
Finish
- BK = Black
- BZ = Bronze
LED Color
- WH = White
- B = Blue
- R = Red
- G = Green
- RGB = Multi-Color
Ordering example
AX5512-9W-BK-WH



